School Performance - Pupil Results
Welcome to our Results page, please see below for our results tables. Due to the COVID-19 Pandemic all statutory testing has been postponed in 2020 and 2021. Our lasted published results (2019) are shown below.
National Curriculum Assessment Results 2019 (SATS)
Key Stage 2 Level Results for 2019
Reading, Test | Writing TA |
Grammar punctuation and Spelling test | Maths test |
|
% achieving expected standard | ||||
Brackenbury | 71% | 86% | 89% | 89% |
National | 73% | 78% | 78% | 79% |
% achieving expected standard (greater depth) | ||||
Brackenbury | 30% | 27% | 46% | 27% |
National | 28% | 34% | 23% | |
Average Progress Score | ||||
Brackenbury | +2.5 | +3.7 | +2.2 | |
National Floor | -5.0 | -7.0 | -5.0 | |
Average Scaled Score | ||||
Brackenbury | 105 | 110 | 106 | |
National | 104 | 106 | 105 |
% of pupils achieving expected standard in Reading, Writing and Maths Combined | % of pupils achieving higher standard in Reading, Writing and Maths Combined. | |
Brackenbury | 69% | 17% |
National | 65% | 10% |
National Curriculum Assessment Results 2018 (SATS)
Key Stage 2 Level Results for 2018
Reading, Test | Writing TA |
Grammar punctuation and Spelling test | Maths test |
|
% achieving expected standard | ||||
Brackenbury | 84% | 75% | 95% | 89% |
National | 75% | 78% | 78% | 76% |
% achieving expected standard (greater depth) | ||||
Brackenbury | 32% | 14% | 57% | 38% |
National | 28% | 20% | 34% | 23% |
Average Progress Score | ||||
Brackenbury | +2.1 | -0.2 | +3.0 | |
National Floor | -5.0 | -7.0 | -5.0 | |
Average Scaled Score | ||||
Brackenbury | 107 | 110 | 108 | |
National | 105 | 106 | 104 |
% of pupils achieving expected standard in Reading, Writing and Maths Combined | % of pupils achieving higher standard in Reading, Writing and Maths Combined. | |
Brackenbury | 73% | 9% |
National | 64% | 10% |
National Curriculum Assessment Results 2017 (SATS)
Key Stage 2 Level Results for 2017
Reading, Test | Writing TA |
Grammar punctuation and Spelling test | Maths test |
|
% achieving expected standard | ||||
Brackenbury | 92% | 87% | 97% | 97% |
National | 71% | 76% | 77% | 75% |
% achieving expected standard (greater depth) | ||||
Brackenbury | 33% | 33% | 68% | 50% |
National | 25% | 25% | 31% | 23% |
Average Progress Score | ||||
Brackenbury | +2.3 | +2.3 | +4.5 | |
National Floor | -5 | -5 | -7 | |
Average Scaled Score | ||||
Brackenbury | 108 | 113 | 109 | |
National | 104 | 106 | 104 |
% of pupils achieving expected standard in Reading, Writing and Maths Combined | % of pupils achieving higher standard in Reading, Writing and Maths Combined. | |
Brackenbury | 86% | 18% |
National | 70% | 5% |
National Curriculum Assessment Results 2016 (SATS)
Key Stage 2 Level Results for 2016
Reading, Test | Writing TA |
Grammar punctuation and Spelling test | Maths test |
|
% achieving expected standard | ||||
Brackenbury | 83% | 75% | 89% | 78% |
National | 80% | 74% | 89% | 78% |
% achieving expected standard (greater depth) | ||||
Brackenbury | 25% | 30% | 50% | 30% |
National | 19% | 15% | 23% | 17% |
Average Progress Score | ||||
Brackenbury | 0.8 | 2.4 | 3.4 | |
National Floor | -5 | -5 | -7 | |
Average Scaled Score | ||||
Brackenbury | 103.5 | 110 | 106.6 | |
National | 103 | 104 | 103 |
% of pupils achieving expected standard in Reading, Writing and Maths Combined | % of pupils achieving higher standard in Reading, Writing and Maths Combined. | |
Brackenbury | 55% | 18% |
National | 53% | 5% |
National Curriculum Assessment Results 2015 (SATS)
Key Stage 2 Level Results for 2015
% achieving | Reading Test |
Writing TA |
Grammar punctuation and Spelling test | Maths test |
Level 3
or below |
11% |
19%
|
22%
|
7% |
Level 4
or above |
89% |
81%
|
78%
|
93% |
Level 4B
or above |
85% |
n/a
|
85% | |
Level 5
or above |
63% |
33%
|
72%
|
48% |
Level 6
|
2% | 0% | 15% | 9% |
N.B. The table above shows percentages, not numbers of children
KS2 test results and progress for 2015
Expected progress (2 levels) |
Accelerated progress |
|
% making progress in reading |
92% | 44% |
% making progress in writing |
94% | 15% |
% making progress |
94% |
40%
|
2022 Key Stage Two - Provisional results
Provisional results for 2002 are below. These will be updated (to include progress scores) when further national data is published.
Percentage of pupils meeting the expected and higher standard in reading, writing and Maths combined. | ||
Brackenbury 2022 percentage of children |
National 2022 percentage of children |
|
Percentage of children working at the expected standard in reading, writing and maths combined. | 71% | 59% |
Percentage of children working at the higher standard in reading, writing and maths combined. | 5% | 7% |
Individual Subject Outcomes
Table to show the percentage of pupils working a the expected standard and at the higher standard. |
||||
Subject |
% of pupils working at expected standard or better (Brackenbury) |
% of pupils working at expected standard or better (National 2022) |
% of pupils working at the higher standard (Brackenbury) |
% of pupils working at the higher standard (National 2022) |
Reading | 78% | 74% | 24% | 28% |
Writing | 87% | 69% | 29% | 13% |
Grammar | 89% | 72% | 56% | n/a |
Maths | 93% | 71% | 29% | 22% |
Average Scaled Scores
Average Scaled Scores | ||
Brackenbury 2022
|
National 2022 |
|
Reading | 105 | 105 |
Grammar | 110 | 105 |
Maths | 106 | 104 |
2021 Key Stage Two Teacher Assessments
Due to the pandemic National testing did not take place in 2021. Below we have listed the teacher assessment results from our last Year Six that gives our latest data.
Percentage of pupils meeting the expected and higher standard in reading, writing and Maths combined. | ||
Brackenbury 2021 percentage of children |
National 2019 percentage of children |
|
Percentage of children working at the expected standard in reading, writing and maths combined. | 80% | 65% |
Percentage of children working at the higher standard in reading, writing and maths combined. | 11% | 11% |
When compared to our 2019 results we are pleased to see a 11% point rise in the percentage of children reaching the expected standard. Brackenbury's 2021 results are above the 2019 National average at age related expectation and in-line with the average working at greater depth.
Table to show the percentage of pupils working a the expected standard and at the higher standard. |
||
Subject | % of pupils working at expected standard or better | % of pupils working at the higher standard |
Reading | 91% | 16% |
Writing | 82% | 15% |
Maths | 85% | 18% |
DfE Performance tables
For more information about school performance tables, please visit: DfE School Performance Tables